Notice of Race
Schedule of Events
Attendance
Accomodations
Attractions
Driving Directions
Registration
Why attend?
Main Menu

 

It might be a good idea to Bookmark this site as we will be posting more information as the event develops!

 

2008 Region 4 Competitors List


Below is a list of skippers who are interested in attending the 2008 EC12 Regionals in Cincinnati, Ohio. Their name on this list does not commit or bind them to attend but merrily aids in our planning for the regatta. By adding your name to the list, we will be sure to inform you of any changes or updates to our planning this event. So please add your name if you have even the smallest interest in attending this year's event.


As of May 4, 2008

Skipper AMYA # Sail #

State

Primary Frequency 2nd Frequency 3rd Frequency

# Nationals Attended

1. David Brawner 7413 1253 NJ 50 (8) 50 (6) 50 (7) 10
2. Ed Ottopal 8907 45 OH 27 (5) 27 (4) 27 (6) 
3. Mark Rinehart 6964 166 DE 50 (05)  50 (04)  50 (03) 9 - 2 wins
4. Scott Rowland 9637 15 OH 82 73 72 2
5. Reichard Kahle Jr. 8019 1767 SC 50 (07) 76 79 3
6. Paul Proefrock 8174 63 MO 84 85 86 1
7. Peter Kremlick 3442 1920 SC 86 89 69 1
8. Matthew Houghton
13168 1735 PA 69 81 83 0
9. Doug Wotring 13186 51 PA 81 69 83 0
10. Bob Hill 9918 646 OH 80 89 75 0
11. Fred Maurer 10303 1493 PA 65 73 85 1
12. David Ramos 10025 ?? MD 66 68 65 2
13. Frank Angel 3327 58 NC 81 83 69 5
14. Joseph Cole 5144 549 NJ 86 85 84 10
15. Dr. Gerhard Kelter Jr. 5104 SWE IL 84 85 83 9 -1 current champ
16. George Walker 10727 1742 SC 70 75 78 0
17. Tom Lenhart 10486 1129 IL 26.99 27.04 27.09 2
18. Gary Muller 3841 1626 WI 62 64 66 10
19. Paul Bowen 9745 28 NC 78 80 82 0
20. Jim Donohoe 11231 1706 SC 62 79 84 2
21. John Emery 7858 1260 OH 69 71 80 0
22. Carl Olbrich 10966 96 NC 84 74 64 0
23. Russell Dukehart 7176 1360 MD 84 82 86 0
24. Rick West 10176 94 CA 50.01 50.02 50.00 4
25. Scott Todd 10127 1578 MD 65 71 70 0
26. John Rowley 10666 1722 FL 50 (06) 50 (05) 50 (07) 0
27. Rick Gerry 6466 763 SC 83 81 84 3
28. Anthony Bollers 9755 195 MD 85 86 87 6
29. Dick Hein 005 34 MI 50 (02) 50 (03) 50 (04) 6
30. Dick Gerry 6466 1096 SC 81 86 88 1
31. Richard Hawley 8853 1820 SC 62 71 82 0
32. Robert Schoos D.C. 11416 1585 NM 66 72 71 0
33. Alan Sellers 10315 2260 MD 61 63 65 4
34. Ivor Walton 9405 1540 PA 73 68 64 ?
35. Harry Strunk 13272 67 FL 76 74 84 0
36. Danny Thomas 8093 1405 MD 72 71 73 5
37. Gerry Cobley 12008 1625 NC 65 64 61 1
38. Jarl Wathne 8167 1588 MD 27-2 27-3   7-1 win

 

 

 

Radio crystals: Your channel assignment will be be chosen with a great deal of care. You are required to bring all other crystals that you listed on your entry. These have been noted and are expected to be in your gear. It is important that all crystals be tested in your shop NOW and advise us if you are unable to bring all that was listed. A crystal that does not work at the beginning of competition will delay racing and cause inconvenience to many others.